Harga Keramik Lantai serta Dinding, Dalam membangun suatu bangunan jadi dibutuhkan keramik, Apa manfaat dari keramik?
Keramik memiliki banyak manfaat seperti Juga sebagai Finishing keindahan Ruangan, Penutup lantai agar terlihat menarik, Penutup Dinding dapur, Pelapis Meja Kerja, Juga sebagai Elemen Estetika serta ada banyak yang lain. Di bawah ini daftar harga keramik lantai serta dinding seperti ; Roman, Platinum, Arwana, Mulia, Milan, Hercules.
DAFTAR HARGA KERAMIK TERBARU
Spesifikasi Barang | satuan | Harga (Rp. |
---|---|---|
Roman 20 x 20 Golongan A | m2(25/dos) | 87.000,- |
Roman 20 x 20 Golongan B | m2(25/dos) | 90.000,- |
Roman 20 x 20 Golongan D | m2(20/dos) | 100.000,- |
Roman 30 x 30 Golongan B | m2(11/dos) | 87.000,- |
Roman 30 x 30 Golongan C | m2(11/dos) | 91.000,- |
Roman 33.3 x 33.3 Golongan A | m2(9/dos) | 97.000,- |
Roman 33.3 x 33.3 Golongan C | m2(9/dos) | 137.500,- |
Roman 40 x 40 Golongan A | m2(6/dos) | 97.000,- |
Roman 40 x 40 Golongan B | m2(6/dos) | 105.000,- |
Roman 40 x 40 Golongan C | m2(6/dos) | 107.000,- |
Roman 40 x 40 Golongan D | m2(6/dos) | 112.000,- |
Roman 45 x 45 Golongan A | m2(5/dos) | 107.000,- |
Roman 45 x 45 Golongan B | m2(5/dos) | 113.000,- |
Roman 45 x 45 Golongan E | m2(5/dos) | 150.000,- |
Roman 50 x 50 Golongan A | m2(4/dos) | 123.500,- |
Roman 50 x 50 Golongan B | m2(4/dos) | 132.500,- |
Roman 50 x 50 Golongan C | m2(4/dos) | 150.500,- |
Roman 60 x 60 Golongan A | m2(3/dos) | 155.000,- |
Roman 60 x 60 Golongan B | m2(3/dos) | 175.000,- |
Roman 60 x 60 Golongan C | m2(3/dos) | 200.000,- |
Roman 16.5 x 66.6 Golongan A | m2(10/dos) | 192.000,- |
Roman 33.3 x 66.6 Golongan A | m2(5/dos) | 172.500,- |
Roman 33.3 x 66.6 Golongan B | m2(5/dos) | 193.000,- |
Roman 33.3 x 66.6 Golongan C | m2(5/dos) | 212.500,- |
Roman 8 x 30 Hospital Skirting | m2(30/dos) | 474.000,- |
Roman 10 x 20 Step Nosing | m2(50/dos) | 515.000,- |
Roman 10 x 30 Step Nosing Golongan A | m2(33/dos) | 521.400,- |
KERAMIK DINDING ROMAN
Spesifikasi Barang | satuan | Harga (Rp. |
---|---|---|
Roman 20 x 20 Golongan A | m2(25/dos) | 84.000,- |
Roman 20 x 20 Golongan B | m2(25/dos) | 90.000,- |
Roman 20 x 25 Golongan A | m2(20/dos) | 84.000,- |
Roman 20 x 25 Golongan B | m2(20/dos) | 90.000,- |
Roman 20 x 25 Golongan C | m2(20/dos) | 93.500,- |
Roman 25 x 25 Golongan A | m2(16/dos) | 85.000,- |
Roman 25 x 25 Golongan B | m2(16/dos) | 91.500,- |
Roman 25 x 25 Golongan C | m2(16/dos) | 103.000,- |
Roman 30 x 30 Golongan B (match 20 x 60) | m2(11/dos) | 118.000,- |
Roman 30 x 30 Golongan C (match 20 x 60) | m2(11/dos) | 128.000,- |
Roman 30 x 30 Golongan D (match 20 x 60) | m2(11/dos) | 143.000,- |
Roman 30 x 30 Golongan A (match 30 x 60) | m2(11/dos) | 113.000,- |
Roman 30 x 30 Golongan B (match 30 x 60) | m2(11/dos) | 118.000,- |
Roman 30 x 30 Golongan C (match 30 x 60) | m2(11/dos) | 128.000,- |
Roman 30 x 30 Golongan D (match 30 x 60) | m2(11/dos) | 143.000,- |
Roman 25 x 33.3 Golongan A | m2(12/dos) | 84.000,- |
Roman 25 x 33.3 Golongan B | m2(12/dos) | 90.000,- |
Roman 25 x 33.3 Golongan C | m2(12/dos) | 93.500,- |
Roman 20 x 40 Golongan A | m2(12/dos) | 84.000,- |
Roman 20 x 40 Golongan B | m2(12/dos) | 90.000,- |
Roman 25 x 45 Golongan A | m2(9/dos) | 92.500,- |
Roman 25 x 45 Golongan B | m2(9/dos) | 103.500,- |
Roman 25 x 45 Golongan D | m2(9/dos) | 122.500,- |
Roman 32.5 x 32.5 Golongan A match 32.5 x 65.6 | m2(9/dos) | 126.000,- |
Roman 32.5 x 32.5 Golongan B match 32.5 x 65.6 | m2(9/dos) | 131.000,- |
Roman 32.5 x 32.5 Golongan A match 32.5 x 97.5 | m2(9/dos) | 126.000,- |
Roman 20 x 60 Golongan A | m2(8/dos) | 128.500,- |
Roman 20 x 60 Golongan B | m2(8/dos) | 140.000,- |
Roman 20 x 60 Golongan C | m2(8/dos) | 155.000,- |
Roman 20 x 60 Golongan D | m2(8/dos) | 175.000,- |
Roman 30 x 60 Golongan A | m2(6/dos) | 128.500,- |
Roman 30 x 60 Golongan B | m2(6/dos) | 140.000,- |
Roman 30 x 60 Golongan C | m2(6/dos) | 155.000,- |
Roman 30 x 60 Golongan D | m2(6/dos) | 175.000,- |
Roman 30 x 60 Golongan E | m2(6/dos) | 185.000,- |
Roman 32.5 x 65.6 Golongan A Rectified | m2(5/dos) | 191.500,- |
Roman 32.5 x 65.6 Golongan B Rectified | m2(5/dos) | 207.000,- |
Roman 32.5 x 65.6 Golongan C Rectified | m2(5/dos) | 226.000,- |
Roman 32.5 x 97.5 Golongan A Rectified | m2(5/dos) | 283.000,- |
Roman 32.5 x 97.5 Golongan B Rectified | m2(5/dos) | 323.000,- |
KERAMIK PLATINUM 20 x 20
Spesifikasi Barang | satuan | Harga (Rp. |
---|---|---|
Galaxy black, brown, cream, grey, white KW- A | m2(25/dos) | 39.500,- |
Petra cream, terracota KW- A | m2(25/dos) | 39.500,- |
Roxy black, blue, brown, green, grey, red KW- A | m2(25/dos) | 39.500,- |
Alpha blue, green KW- A | m2(25/dos) | 42.000,- |
Track brown, grey KW- A | m2(25/dos) | 44.500,- |
KERAMIK PLATINUM 30 x 30
Spesifikasi Barang | satuan | Harga (Rp. |
---|---|---|
Jungle red, green, grey, red KW- A | m2(11/dos) | 36.500,- |
Capri brown, grey KW- A | m2(11/dos) | 37.000,- |
Marble brown KW- A | m2(11/dos) | 38.000,- |
Newton brown, green, grey KW- A | m2(11/dos) | 38.000,- |
Mahoni brown, cream KW- A | m2(11/dos) | 39.000,- |
Cargo, brown, grey, dark brown, dark grey KW- A | m2(11/dos) | 46.000,- |
Clarin, bone, brown, grey KW- A | m2(11/dos) | 46.000,- |
Cordon, bone, brown, cream KW- A | m2(11/dos) | 46.000,- |
Bintan, bone, brown, cream KW- A | m2(11/dos) | 47.500,- |
KERAMIK PLATINUM 50 x 50
Spesifikasi Barang | satuan | Harga (Rp. |
---|---|---|
Ecco grey, brown KW- A | m2(4/dos) | 70.000,- |
Gobi cream, grey KW- A | m2(4/dos) | 70.000,- |
KERAMIK PLATINUM 60 x 60
Spesifikasi Barang | satuan | Harga (Rp. |
---|---|---|
Cavalli, cream, white KW- A | m2(4/dos) | 82.300,- |
Fredo, cream, grey KW- A | m2(4/dos) | 82.300,- |
Fresno, cream, grey KW- A | m2(4/dos) | 82.300,- |
Salsa, cream, grey KW- A | m2(4/dos) | 82.300,- |
Sicillia, grey KW- A | m2(4/dos) | 82.300,- |
Sonata, brown KW- A | m2(4/dos) | 82.300,- |
Strata, cream, grey KW- A | m2(4/dos) | 82.300,- |
Tequila, cream, white KW- A | m2(4/dos) | 82.300,- |
Tosca, cream, white KW- A | m2(4/dos) | 82.300,- |
Tudor, cream, white KW- A | m2(4/dos) | 82.300,- |
Teakwood, beige, brown, latte KW- A | m2(4/dos) | 82.300,- |
KERAMIK ARWANA
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
Warna Tua 20 x 20 | m2 | 37.500,- |
Warna Muda 20 x 20 | m2 | 35.000,- |
Warna Putih 30 x 30 | m2 | 31.500,- |
Warna Marble 30 x 30 | m2 | 36.000,- |
Warna Fancy 30 x 30 | m2 | 40.500,- |
Warna Putih 40 x 40 | m2 | 37.500,- |
Warna Marble 40 x 40 | m2 | 42.500,- |
KERAMIK MULIA
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
Warna Tua 20 x 20 | m2 | 38.500,- |
Warna Muda 20 x 20 | m2 | 36.000,- |
Warna Putih 30 x 30 | m2 | 32.500,- |
Warna Marble 30 x 30 | m2 | 37.000,- |
Warna Impresso 30 x 30 | m2 | 40.000,- |
KERAMIK MILAN
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
Pure Color 50 x 50 | m2 | 94.500,- |
Classy Color 50 x 50 | m2 | 103.000,- |
Fancy Color 50 x 50 | m2 | 113.500,- |
Accent Color 50 x 50 | m2 | 186.000,- |
Pure Color 25 x 50 | m2 | 79.500,- |
Classy Color 25 x 50 | m2 | 86.000,- |
Fancy Color 25 x 50 | m2 | 97.500,- |
Accent Color 25 x 50 | m2 | 171.000,- |
Pure Color 25 x 25 | m2 | 73.000,- |
Classy Color 25 x 25 | m2 | 79.000,- |
Fancy Color 25 x 25 | m2 | 91.000,- |
Accent Color 25 x 25 | m2 | 163.500,- |
Putih 40 x 40 | m2 | 50.500,- |
Median 40 x 40 | m2 | 52.000,- |
Gelap 40 x 40 | m2 | 54.500,- |
Rustic 33 x 33 | m2 | 45.000,- |
Rustic 40 x 40 | m2 | 46.250,- |
Supermilan 25 x 33 - Golongan A | m2 | 56.500,- |
Supermilan 25 x 33 - Golongan B | m2 | 58.000,- |
Supermilan 40 x 40 - Putih | m2 | 50.500,- |
Supermilan 40 x 40 - Median | m2 | 54.000,- |
Supermilan 40 x 40 - Gelap | m2 | 55.000,- |
Supermilan 50 x 50 - Putih | m2 | 73.500,- |
KERAMIK HERCULES
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
Hercules - Gelap 40 x 40 | m2 | 48.750,- |
Hercules - Motif Khusus 40 x 40 | m2 | 43.150,- |
Hercules - Putih 40 x 40 | m2 | 39.850,- |
Hercules - Motif Dasar Putih 40 x 40 | m2 | 45.500,- |
Hercules - Motif Dasar Gelap 40 x 40 | m2 | 46.500,- |
Untuk informasi daftar harga keramik dinding serta lantai yang lebih mendetail sesuai dengan toko bangunan itu sendiri di masing-masing daerah.